EPL
1 | Manchester United | 31 | 25 | 3 | 3 | 74 | 21 | 53 | 78 | |
2 | Chelsea | 31 | 22 | 6 | 3 | 55 | 19 | 36 | 72 | |
3 | Liverpool | 31 | 17 | 6 | 8 | 48 | 21 | 27 | 57 | |
4 | Arsenal | 30 | 16 | 7 | 7 | 52 | 28 | 24 | 55 | |
5 | Bolton Wanderers | 31 | 15 | 5 | 11 | 36 | 38 | -2 | 50 | |
6 | Tottenham Hotspur | 31 | 14 | 6 | 11 | 44 | 44 | 0 | 48 | |
7 | Everton | 30 | 12 | 10 | 8 | 38 | 26 | 12 | 46 | |
8 | Reading | 31 | 13 | 5 | 13 | 43 | 39 | 4 | 44 | |
9 | Portsmouth | 31 | 11 | 10 | 10 | 37 | 32 | 5 | 43 | |
10 | Blackburn Rovers | 31 | 12 | 4 | 15 | 37 | 45 | -8 | 40 | |
11 | Newcastle United | 31 | 10 | 7 | 14 | 34 | 40 | -6 | 37 | |
12 | Middlesbrough | 31 | 9 | 9 | 13 | 32 | 38 | -6 | 36 | |
13 | Manchester City | 30 | 10 | 6 | 14 | 23 | 34 | -11 | 36 | |
14 | Fulham | 31 | 7 | 14 | 10 | 32 | 45 | -13 | 35 | |
15 | Aston Villa | 30 | 7 | 13 | 10 | 29 | 35 | -6 | 34 | |
16 | Wigan Athletic | 31 | 9 | 6 | 16 | 30 | 45 | -15 | 33 | |
17 | Sheffield United | 31 | 8 | 7 | 16 | 25 | 45 | -20 | 31 | |
18 | Charlton Athletic | 31 | 8 | 6 | 17 | 29 | 49 | -20 | 30 | |
19 | West Ham United | 31 | 7 | 5 | 19 | 25 | 51 | -26 | 26 | |
20 | Watford | 31 | 3 | 11 | 17 | 19 | 47 | -28 | 20 |
La Liga
1 | Barcelona | 28 | 16 | 8 | 4 | 59 | 26 | 33 | 56 | |
2 | Sevilla | 28 | 16 | 6 | 6 | 48 | 24 | 24 | 54 | |
3 | Real Madrid | 28 | 15 | 6 | 7 | 39 | 25 | 14 | 51 | |
4 | Valencia | 28 | 15 | 5 | 8 | 40 | 28 | 12 | 50 | |
5 | Real Zaragoza | 28 | 13 | 8 | 7 | 42 | 29 | 13 | 47 | |
6 | Atletico Madrid | 28 | 12 | 8 | 8 | 33 | 24 | 9 | 44 | |
7 | Racing Santander | 28 | 11 | 10 | 7 | 35 | 34 | 1 | 43 | |
8 | Recreativo de Huelva | 28 | 12 | 6 | 10 | 36 | 36 | 0 | 42 | |
9 | Getafe | 28 | 10 | 9 | 9 | 25 | 21 | 4 | 39 | |
10 | Espanyol | 28 | 9 | 11 | 8 | 31 | 31 | 0 | 38 | |
11 | Villarreal | 28 | 10 | 8 | 10 | 29 | 35 | -6 | 38 | |
12 | Deportivo La Coruna | 28 | 9 | 9 | 10 | 21 | 30 | -9 | 36 | |
13 | Osasuna | 28 | 10 | 5 | 13 | 34 | 33 | 1 | 35 | |
14 | Real Mallorca | 28 | 9 | 6 | 13 | 29 | 40 | -11 | 33 | |
15 | Real Betis | 28 | 7 | 11 | 10 | 28 | 34 | -6 | 32 | |
16 | Levante | 28 | 6 | 10 | 12 | 23 | 38 | -15 | 28 | |
17 | Celta Vigo | 28 | 6 | 9 | 13 | 28 | 40 | -12 | 27 | |
18 | Athletic Bilbao | 28 | 6 | 8 | 14 | 31 | 45 | -14 | 26 | |
19 | Real Sociedad | 28 | 4 | 9 | 15 | 20 | 36 | -16 | 21 | |
20 | Gimnastic de Tarragona | 28 | 5 | 6 | 17 | 29 | 51 | -22 | 21 |
Serie A:
1 | Internazionale | 29 | 25 | 4 | 0 | 63 | 23 | 40 | 79 | |
2 | Roma | 29 | 17 | 8 | 4 | 56 | 23 | 33 | 59 | |
3 | Lazio | 29 | 16 | 7 | 6 | 51 | 24 | 27 | 52 | |
4 | Palermo | 30 | 13 | 9 | 8 | 43 | 34 | 9 | 48 | |
5 | Empoli | 29 | 12 | 9 | 8 | 32 | 28 | 4 | 45 | |
6 | Milan | 29 | 14 | 10 | 5 | 39 | 25 | 14 | 44 | |
7 | Fiorentina | 29 | 15 | 8 | 6 | 47 | 26 | 21 | 38 | |
8 | Sampdoria | 29 | 9 | 9 | 11 | 36 | 36 | 0 | 36 | |
9 | Udinese | 29 | 9 | 8 | 12 | 36 | 41 | -5 | 35 | |
10 | Atalanta | 29 | 7 | 12 | 10 | 42 | 42 | 0 | 33 | |
11 | Livorno | 29 | 7 | 11 | 11 | 31 | 44 | -13 | 32 | |
12 | Torino | 29 | 8 | 8 | 13 | 24 | 39 | -15 | 32 | |
13 | Catania | 30 | 8 | 8 | 14 | 37 | 58 | -21 | 32 | |
14 | Siena | 29 | 6 | 13 | 10 | 25 | 32 | -7 | 30 | |
15 | Cagliari | 29 | 6 | 12 | 11 | 23 | 32 | -9 | 30 | |
16 | Chievo | 29 | 6 | 10 | 13 | 32 | 40 | -8 | 28 | |
17 | Reggina | 29 | 9 | 9 | 11 | 38 | 41 | -3 | 25 | |
18 | Messina | 29 | 5 | 9 | 15 | 28 | 48 | -20 | 24 | |
19 | Parma | 29 | 4 | 10 | 15 | 24 | 48 | -24 | 22 | |
20 | Ascoli | 29 | 3 | 10 | 16 | 22 | 45 | -23 | 19 |
0 comments:
Post a Comment